WAKIL PIALANG PT. Equityworld Futures – SURABAYA
WAKIL PIALANG BERJANGKA – SURABAYA | |||
No | Nama |
Nomor Izin WPB
|
Status |
1 | DEBBY KUSUMA | 405/BAPPEBTI/SI/05/2009 | AKTIF |
2 | RIA HERMAWATI | 407/BAPPEBTI/SI/05/2009 | AKTIF |
3 | BASUKI NUGROHO | 408/BAPPEBTI/SI/05/2009 | AKTIF |
4 | SUSILO | 409/BAPPEBTI/SI/05/2009 | AKTIF |
5 | TAN JIMMY TANRIAN | 495/BAPPEBTI/SI/07/2009 | AKTIF |
6 | BAMBANG HARIYONO | 577/BAPPEBTI/SI/09/2009 | AKTIF |
7 | HERVINA PUJIASTUTI | 332/BAPPEBTI/SI/07/2010 | AKTIF |
8 | CHRISTIANA | 210/BAPPEBTI/SI/04/2011 | AKTIF |
9 | ANITA RAHMA KRISNAWATI | 330/BAPPEBTI/SI/07/2011 | AKTIF |
10 | RUDY EFFENDY | 360/BAPPEBTI/SI/08/2011 | AKTIF |
11 | NENNI ENDAH SAFITRI | 367/BAPPEBTI/SI/09/2011 | AKTIF |
12 | SONNY SURAHMAD | 368/BAPPEBTI/SI/09/2011 | AKTIF |
13 | ANDRI NANSETYO TRIPRATAMA | 123/BAPPEBTI/SI/02/2012 | AKTIF |
14 | DODI JURTRIADRI, ST | 124/BAPPEBTI/SI/02/2012 | AKTIF |
15 | AKHMAD SUUDIN | 202/BAPPEBTI/SI/04/2012 | AKTIF |
16 | RR. ENDANG RETNO PRATIKNO | 346/UPP/SI/06/2012 | AKTIF |
17 | DWI PALUPI | 176/UPP/SI/03/2013 | AKTIF |
18 | ACHMAD BASORI, ST | 270/UPP/SI/06/2013 | AKTIF |
19 | DESI KRISTIANTI | 021/UPP/SI/02/2014 | AKTIF |
20 | PENNY MARANTI | 046/UPP/SI/02/2014 | AKTIF |
21 | YULINUR PRASTIANI | 049/UPP/SI/02/2014 | AKTIF |
22 | CHOIRUL AMIN | 051/UPP/SI/02/2014 | AKTIF |
23 | BETANTY PRASETYA SADEWI | 052/UPP/SI/02/2014 | AKTIF |
24 | INA YUNIAWATI | 173/UPP/SI/05/2014 | AKTIF |
25 | YAN WISNU ADINDA | 175/UPP/SI/05/2014 | AKTIF |
26 | INDIRA FAHMI | 043/UPTP/SI/04/2015 | AKTIF |
27 | DEDI MILUWATI | 090/UPTP/SI/06/2015 | AKTIF |
28 | YUNITA AYU KEMALA | 092/UPTP/SI/06/2015 | AKTIF |
29 | TEDDY WAHYONO | 094/UPTP/SI/06/2015 | AKTIF |
30 | ENDIK BUDI WALUYO | 095/UPTP/SI/06/2015 | AKTIF |
31 | JIHAN JOHANITA | 098/UPTP/SI/06/2015 | AKTIF |
32 | FAUZIAH ISNAINI | 099/UPTP/SI/06/2015 | AKTIF |
33 | MOH. AZWAR ANAS | 105/UPTP/SI/06/2015 | AKTIF |
34 | NISSA AULIYAH PUSPITA | 106/UPTP/SI/06/2015 | AKTIF |
35 | LINAYATI | 110/UPTP/SI/06/2015 | AKTIF |
36 | YUNITA SULISTIJOWATI | 111/UPTP/SI/06/2015 | AKTIF |
37 | ANAS SABRILINI | 121/UPTP/SI/07/2015 | AKTIF |
38 | C. DEDY SULISTIYANTO | 124/UPTP/SI/07/2015 | AKTIF |
39 | GINTA | 125/UPTP/SI/07/2015 | AKTIF |
40 | INDRIANY | 126/UPTP/SI/07/2015 | AKTIF |
41 | KASAN SUSANTO | 128/UPTP/SI/07/2015 | AKTIF |
42 | NUR LAILIN | 130/UPTP/SI/07/2015 | AKTIF |
43 | NOVIIN ZUNEIS AH PURWANTI | 131/UPTP/SI/07/2015 | AKTIF |
44 | SRI KADARWATI | 132/UPTP/SI/07/2015 | AKTIF |
45 | SUTRISNO | 133/UPTP/SI/07/2015 | AKTIF |
46 | THOMAS BACHTIAR | 137/UPTP/SI/07/2015 | AKTIF |
47 | ALI ABIDIN | 140/UPTP/SI/07/2015 | AKTIF |
48 | FECHY EVER PONGOH | 144/UPTP/SI/07/2015 | AKTIF |
49 | BAMBANG NURKUNCORO | 157/UPTP/SI/07/2015 | AKTIF |
50 | ARDIAN PRIA PRASETYA | 158/UPTP/SI/07/2015 | AKTIF |
51 | ITA MELANI | 169/UPTP/SI/08/2015 | AKTIF |
52 | MUHAMAD NURHADI | 170/UPTP/SI/08/2015 | AKTIF |
53 | EKO KRISDIANTORO | 058/UPTP/SI/03/2016 | AKTIF |
Last Update : 20 April 2016 ( OD )